EUROPE

THE GLOBALOG GROUP provides its customers with a fast and simple way to rate RORO and Motorcycle  services based upon cubic volume.  In the following pages you’ll find our rates are extremely competitive and our tariff easy to use.

Need to estimate the volume of the vehicle?  Volume Estimator by Make and Model

 

RORO  
AUTOS UP TO 14 CBMS / 1.6 M                       Single Vehicle Rates   Ex ​ ​ ​
  NYC  BLT  CHS ​BRN  SVH  JAX  GLV LBE  TAC
AUSTRIA
VIENNA 1680 1680 1680 1680 1680 1680 1680 2420 2380
BELGIUM (SHAPE)
ANTWERP 869 769 789 789 789 NS 869 1900 1860
CASTEAU /MAISIERES 1460 1460 1460 1460 1460 1460 1460 2200 2160
ZEBRUGGE 869 769 789 789 789 NS 869 1900 1860
CZECH REPUBLIC
PRAGUE 1520 1520 1520 1520 1520 1520 1520 2260 2220
FRANCE
LE HAVRE 869 769 789 789 789 NS 869 1900 1860
GERMANY**
BAUMHOLDER / IDAR-OBERSTEIN 1335 1335 1335 1335 1335 1335 1335 2050 2010
BREMERHAVEN 1069 969 989 989 989 NS 1069 2100 2060
BERLIN 1385 1385 1385 1385 1385 1385 1385 2100 2060
COLOGNE 1335 1335 1335 1335 1335 1335 1335 2050 2010
DUSSELDORF 1335 1335 1335 1335 1335 1335 1335 2050 2010
FRANKFURT 1335 1335 1335 1335 1335 1335 1335 2050 2010
GEILENKIRCHEN / HEINSBERG 1335 1335 1335 1335 1335 1335 1335 2050 2010
GRAFENWOEHR / WIEDEN 1335 1335 1335 1335 1335 1335 1335 2050 2010
HEIDELBERG 1335 1335 1335 1335 1335 1335 1335 2050 2010
HOHENFELS/REGENSBURG 1335 1335 1335 1335 1335 1335 1335 2050 2010
KAISERSLAUTERN 1335 1335 1335 1335 1335 1335 1335 2050 2010
MANNHEIM 1335 1335 1335 1335 1335 1335 1335 2050 2010
MUNICH 1385 1385 1385 1385 1385 1385 1385 2100 2060
RAMSTEIN / KAISERSLAUTERN 1335 1335 1335 1335 1335 1335 1335 2050 2010
SCHWEINFURT 1335 1335 1335 1335 1335 1335 1335 2050 2010
SPANGDAHLEM / WITTLICH 1335 1335 1335 1335 1335 1335 1335 2050 2010
STUTTGART / BOEBLINGEN 1335 1335 1335 1335 1335 1335 1335 2050 2010
VILSECK / AMBERG 1335 1335 1335 1335 1335 1335 1335 2050 2010
WIESBADEN 1335 1335 1335 1335 1335 1335 1335 2050 2010
** Germany Autos 14.1 to 17 CMB
 ADD 125 125 125 125 125 125 125 225 215
ITALY
AVIANO 1760 1760 1760 1760 1760 1760 1760 2500 2460
GENOVA 1890 1890 1890 1890 1890 1890 1890 2630 2590
MILANO 1760 1760 1760 1760 1760 1760 1760 2500 2460
NAPLES 2085 2085 2085 2085 2085 2085 2085 2825 2785
ROME 2085 2085 2085 2085 2085 2085 2085 2825 2785
SIGNELLA 2475 2475 2475 2475 2475 2475 2475 3215 3175
TRIEST 1760 1760 1760 1760 1760 1760 1760 2500 2460
VINCENZA 1760 1760 1760 1760 1760 1760 1760 2500 2460
HUNGARY
BUDAPEST 1850 1850 1850 1850 1850 1850 1850 2595 2555
NETHERLANDS
BRUNSSUM 1360 1360 1360 1360 1360 1360 1360 2100 2060
POLAND
WARSAW 1850 1850 1850 1850 1850 1850 1850 2595 2555
ROMANIA
BUCHAREST 2325 2325 2325 2325 2325 2325 2325 3065 3025
SLOVAKIA
BRATISLAVA 1720 1720 1720 1720 1720 1720 1720 2460 2420
SLOVENIA
LUBIJANA 1990 1990 1990 1990 1990 1990 1990 2730 2690
SWITZERLAND
BASEL 1735 1735 1735 1735 1735 1800 1735 2475 2435
BERN 2100 2100 2100 2100 2100 2100 2100 2850 2805
GENEVA 2200 2200 2200 2200 2200 2200 2200 2965 2925
ZURICH 1785 1785 1785 1785 1785 1785 1785 2525 2485
UNITED KINGDOM
LIVERPOOL 869 769 789 789 789 NS 869 1900 1860
SOUTHAMPTON 869 769 789 789 789 NS 869 1900 1860